FROM | WHAT | VALUE | WHEN |
Allied Machine & Engineering Corp | PLTW Summit | $1950 | 11/20/17 |
Sue Gaiser | Affordable Christmas | $50 | 11/20/17 |
Ron Gauding | 2017 Community Bonfire - Hayride Shuttles | --- | 11/20/17 |
John Ladrach | 2017 Community Bonfire - Hayride Shuttles | --- | 11/20/17 |
James and Laura Lindon | Afforable Christmas | $100 | 11/20/17 |
MC Warrior Project Inc. | Afforable Christmas | $150 | 11/20/17 |
TVHS Class of 1967 | TVHS Auditorium | $500 | 11/20/17 |
Jeff Miller and Millwood Lumber | Firewood for 2017 Literacy Night | --- | 11/20/17 |
Mark and Tammy Murphy | Afforable Christmas | $100 | 11/20/17 |
Nilodor | Afforable Christmas | $500 | 11/20/17 |
Progressive Foam Technologies Inc. | Afforable Christmas | $250 | 11/20/17 |
Ragon House | Afforable Christmas | $250 | 11/20/17 |
Carla Steiner and Family | Afforable Christmas | $300 | 11/20/17 |
Through the Years Child Center | Afforable Christmas | $200 | 11/20/17 |
USA Labels Express Inc. | Afforable Christmas | $200 | 11/20/17 |
Allied Machine & Engineering Corp. | Afforable Christmas | $100 | 10/9/17 |
New Philadelphia Quaker Inc. | PLTW | $1000 | 10/9/17 |
Richard and Mary Ellen Gooding | Afforable Christmas | $50 | 10/9/17 |
Daid and Debbie Prochaska | Afforable Christmas | $500 | 10/9/17 |
Tuscarawas County Community Foundation | Project Lead the Way | $100 | 9/11/2017 |
Tuscarawas Country Council for Church and Community | Student Health Supplies, Student Needs | --- | 9/11/2017 |
Stark Community Foundation (The Cindy and Jon Elasser Advised Charitable Fund) | Afforable Christmas | $250 | 9/11/2017 |
Rotary Club of Bolivar-Zoar | Student Health Supplies, Students | --- | 9/11/2017 |
Rotary Club of Bolivar-Zoar | Afforable Christmas | $200 | 9/11/2017 |
Rosenberry Foundation | Project Lead the Way | $10000 | 9/11/2017 |
Dover Hydraulics, Inc. | Afforable Christmas | $500 | 9/11/2017 |
Walmart Community Foundation | Back to School Blast | $2500 | 8/14/2017 |
Michael and Holly Valot | Afforable Christmas | $100 | 8/14/2017 |
Reeves Foundetion | Project Lead the Way | $5000 | 8/14/2017 |
Millwood Lumber, Inc. | Afforable Christmas | $1000 | 8/14/2017 |
John and Orlena Marsh Foundation | Project Lead the Way | $333.33 | 8/14/2017 |
Wayne and Susan Kaschak | Scholar Banquet | $100 | 8/14/2017 |
Gooding's Nursery and Landscaping | Afforable Christmas | $100 | 8/14/2017 |
Community Business Association | Back to School Blast | $100 | 8/14/2017 |
Atwood Lake Boats, Inc. | Afforable Christmas | $250 | 8/14/2017 |
Mineral City American Legion | Donation of Classroom flag | --- | 6/28/2017 |
Martha Hoden Jennings Foundation | Helen Redinger classroom grant | $2980 | 6/28/2017 |
Lebold-Smith Funeral Home | Scholar Banquet and TVHS Pay It Forward Day | $50 | 6/28/2017 |
Chuck and June Knaack | Scholar Banquet | $100 | 6/28/2017 |
Trevor and Amy Burrier | Scholar Banquet | $100 | 6/28/2017 |
Anonymous | Auditorium Projection System | $6000 | 6/12/2017 |
Chuck and Margaret Knaack | TVHS Speech/Debate | $300 | 6/12/2017 |
New Direction Performing Arts | Auditorium Renovation | $100 | 5/9/2017 |
Dover Hydraulics | Project Lead the Way | $2500 | 5/9/2017 |
Community Business Association | Auditorium Renovation | $100 | 4/10/2017 |
Hostetler Builders | "At Cost" Work for Auditorium Renovation | --- | 4/10/2017 |
Brahler's Cleaning | Cleaning for Auditorium Renovation | --- | 4/10/2017 |
Adams Fabricating | Bus Repair Supplies | --- | 3/13/2017 |
Trevor and Amy Burrier | Auditorium Renovation | $50 | 3/13/2017 |
Class of 1967 | Auditorium Renovation | $50 | 3/13/2017 |
Fort Laurens American Legion | Ohio Flag | --- | 3/13/2017 |
Mineral City American Legion | Two flags for TVHS and TVMS | --- | 3/13/2017 |
Steve and Julie Hoagland | Auditorium Renovation | $100 | 3/13/2017 |
Sparta Steel & Equipment Corp | Bus Repair Supplies | ---- | 3/13/2017 |
Tuscarawas Society for Childern & Adults, Inc. | Auditorium Renovations for Handicap Ramp | $7,955.30 | 3/13/2017 |
John & Rita Zwick | Auditorium Renovation | $100 | 2/6/2017 |
Philip & Linda White | Auditorium Renovation | $50 | 2/6/2017 |
Sparta Steel & Equipment | Auditorium Renovation | $50 | 2/6/2017 |
The Selinsky Force | Auditorium Renovation | $500 | 2/6/2017 |
Lazarus Scheetz Smith | Auditorium Renovation | $75 | 2/6/2017 |
Marcus & Tami McMullin | Auditorium Renovation | $50 | 2/6/2017 |
Robert & Holly Lloyd | Auditorium Renovation | $500 | 2/6/2017 |
David & Lisa Limbaugh | Auditorium Renovation | $25 | 2/6/2017 |
Sara & Jeff Lewis | Auditorium Renovation | $50 | 2/6/2017 |
Jane Kollar | Auditorium Renovation | $50 | 2/6/2017 |
Wayne & Susan Kaschak | Auditorium Renovation | $250 | 2/6/2017 |
Kaleidoscope Custom Goods | Auditorium Renovation | $100 | 2/6/2017 |
Cassie & Shaun Greene | Auditorium Renovation | $150 | 2/6/2017 |
Richard & Mary Ellen Gooding | Auditorium Renovation | $500 | 2/6/2017 |
Randy & Anne Harper | Auditorium Renovation | $1,000 | 2/6/2017 |
David & Sally Green | Auditorium Renovation | $1,000 | 2/6/2017 |
Randi & Carole Solvey German | Auditorium Renovation | $50 | 2/6/2017 |
Susan Gaiser | Auditorium Renovation | $500 | 2/6/2017 |
Aaron & Debbie Fox | Auditorium Renovation | $50 | 2/6/2017 |
Empire Realty & Development | Auditorium Renovation | $500 | 2/6/2017 |
Garry & Janet Cornell | Auditorium Renovation | $50 | 2/6/2017 |
Jason & Nancy Corder | Auditorium Renovation | $100 | 2/6/2017 |
Emley Family Chiropractic | Auditorium Renovation | $240 | 2/6/2017 |
Anthony & Diana Carosielli | Auditorium Renovation | $50 | 2/6/2017 |
Joseph & Tina Cappello | Auditorium Renovation | $100 | 2/6/2017 |
Anonymous | Auditorium Renovation | $250 | 2/6/2017 |
Brad & Nancy Wharmby | Auditorium Renovation | $350 | 1/9/2016 |
Randy & Christine West | Auditorium Renovation | $50 | 1/9/2016 |
Warren Township Comm. Center | Auditorium Renovation | $250 | 1/9/2016 |
Derek & Heidi Varansky | Auditorium Renovation | $250 | 1/9/2016 |
Kevin & Susan troyer | Auditorium Renovation | $1,000 | 1/9/2016 |
Jeremy Squires | Auditorium Renovation | $100 | 1/9/2016 |
Matthew & Tiffany Shaw | Auditorium Renovation | $250 | 1/9/2016 |
Garry & Tenia Sears | Auditorium Renovation | $15,000 | 1/9/2016 |
Rob & Renee Sattler | Auditorium Renovation | $100 | 1/9/2016 |
Jamie Reinoehl | Auditorium Renovation | $25 | 1/9/2016 |
Brian & Susan Ray | Auditorium Renovation | $250 | 1/9/2016 |
Vincent & Sarah Perkowski | Auditorium Renovation | $250 | 1/9/2016 |
Elizabeth Parks | Auditorium Renovation | $50 | 1/9/2016 |
Karen Oswald | Auditorium Renovation | $500 | 1/9/2016 |
Harry Nichols, Jr. | Auditorium Renovation | $100 | 1/9/2016 |
Sheila Murphy | Auditorium Renovation | $500 | 1/9/2016 |
Dennis & Nancy McCartney | Auditorium Renovation | $200 | 1/9/2016 |
Samuel and Karen Lloyd | Auditorium Renovation | $50 | 1/9/2016 |
Robert and Katherine Lewis | Auditorium Renovation | $100 | 1/9/2016 |
Mark and Cynthia Kubina | Auditorium Renovation | $50 | 1/9/2016 |
Harpst Ross Ltd | Auditorium Renovation | $500 | 1/9/2016 |
Randy and Anne Harper | TVHS Speech | $150 | 1/9/2016 |
Grapevine Real Estate | Auditorium Renovation | $250 | 1/9/2016 |
David & Sara Farnsworth | Auditorium Renovation | $1,000 | 1/9/2016 |
Scott & Jessie Edwards | Auditorium Renovation | $150 | 1/9/2016 |
Russell Dean | Auditorium Renovation | $800 | 1/9/2016 |
Chempure Products Corp. | Auditorium Renovation | $150 | 1/9/2016 |
David & Patricia Burkholder | Auditorium Renovation | $50 | 1/9/2016 |
J Brian and Mimi Bird | Auditorium Renovation | $50 | 1/9/2016 |
Anonymous | Auditorium Renovation | $250 | 1/9/2016 |
Anonymous | Auditorium Renovation | $1,000 | 1/9/2916 |
Anonymous | Auditorium Renovation | $31,000 | 1/9/2016 |
American Legion | Auditorium Renovation | $100 | 1/9/2016 |
Action Now Inc. | Auditorium Renovation | $500 | 1/9/2016 |
Mark and Tammy Murphy | Adopt-A-Chair | $200 | 12/12/2016 |
Marsh Foundation | PLTW | $333.33 | 12/12/2016 |
Doris & Floyd Kimble Foundation | Adopt-A-Chair | $50,000 | 12/12/2016 |
Gergley Insurance | TVHS Drama | $100 | 10/10/2016 |
Wood's Real Estate | Give Back to Your School Day | $69 | 10/10/2016 |
Timken Foundation of Canton | Auditorium Renovation Lighting | $31,000 | 10/10/2016 |
Moomaw Foundation | Auditorium Renovation Lighting | $2,500 | 10/10/2016 |
Kinder Morgan | Back to School Blast | $1,500 | 10/10/2016 |
Frontier Communications | Convocation Breakfast | $500 | 10/10/2016 |
Rosenberry Foundation | Project Lead the Way | $10,000 | 9/12/2016 |
WJER | Bottled water for Back to School Blast | --- | 9/12/2016 |
TVTA | Adopt-A-Chair | $250 | 9/12/2016 |
TV Elementary PTO | Back to School Blast | $400 | 9/12/2016 |
T-County Community Foundation | Project Lead the Way | $1,000 | 9/12/2016 |
Jaelle Lindon | Clarinet for TVHS Music Department | --- | 9/12/2016 |
Bolivar Fire Department | Truck/crew to clean windows at TVIS | --- | 9/12/2016 |
Walmart Foundation | Back to School Blast | $2,100 | 9/12/2016 |
Keith and Lori Limbacher | Washer and dryer for primary school | --- | 8/8/2016 |
The Reeves Foundation | Project Lead the Way | $5,000 | 8/8/2016 |
Community Business Association | Back to School Blast | $100 | 6/29/2016 |
Rainbow Connection | Wheelchair for student | $9,338.05 | 6/15/2016 |
TVHS Rotary Interact Club | Adopt-A-Chair | $240 | 6/15/2016 |
Cindy Huyghe | Adopt-A-Chair | $50 | 6/15/2016 |
J Brian and Mimi Bird | TVHS Speech | $200 | 6/15/2016 |
Dave and Cathy Archer | Adopt-A-Chair | $250 | 6/15/2016 |
Canton South Dairy Queen | TVHS Speech Nationals | $200 | 6/15/2016 |
Sublime Smoke | TVHS Adopt-a-Chair Project | $60 | 5/9/2016 |
Wayne and Susan Kaschak | TVHS Scholar Banquet | $100 | 5/9/2016 |
Cheryl Foutz | TVHS Speech | $100 | 5/9/2016 |
David and Sally Green | TVHS Scholar Banquet | $1,000 | 5/9/2016 |
GPD Foundation | Classroom Supplies | $1,500 | 5/9/2016 |
Trevor and Amy Burrier | TVHS Scholar Banquet | $50 | 5/9/2016 |
Warren and Diane Ackerman | TVHS Speech | $200 | 5/9/2016 |
Anonymous | TVHS Speech | $100 | 5/9/2016 |
Mineral City American Legion | Three New Flags | --- | 4/11/2016 |
Chevron Community Fund | Beginning STEM Early | $5,000 | 4/11/2016 |
Ted And Marcia Howenstine | TVHS Adopt-a-Chair Project | $960 | 4/11/2016 |
Phil Felgenhauer | TVHS Adopt-a-Chair Project | $250 | 4/11/2016 |
US Acute Care | Office Chairs and Supplies | --- | 4/11/2016 |
Ziegler Tire | Visa Gift Card for Staff Recognition | $150 | 3/14/2016 |
West Roofing Systems | Staff Recognition | $250 | 3/14/2016 |
Vaughan's Pub and Grille | Staff Recognition | $25 | 3/14/2016 |
Dayne And Angela Thomas | Staff Recognition | $100 | 3/14/2016 |
Shearer's Snacks | Staff Recognition | --- | 3/14/2016 |
Selinsky Force | Staff Recognition | $250 | 3/14/2016 |
Schoenbrunn Inn | Staff Recognition | --- | 3/14/2016 |
Pam's Posies | Staff Recognition | --- | 3/14/2016 |
Nilodor, Inc. | TVHS Adopt-a-Chair Project | $380 | 3/14/2016 |
Mark and Tammy Murphy | Staff Recognition | $150 | 3/14/2016 |
Millwood Lumber, Inc. | Staff Recognition | $500 | 3/14/2016 |
McDonald's | Staff Recognition | --- | 3/14/2016 |
Lebold-Smith Funeral Home | Staff Recognition | $500 | 3/14/2016 |
Lauren Innovations | Staff Recognition | $500 | 3/14/2016 |
Rita Hamrick | TVHS Adopt-a-Chair Project | $100 | 3/14/2016 |
Mark and Melissa Haas | Staff Recognition | $200 | 3/14/2016 |
Giant Eagle | Staff Recognition | Gift Card | 3/14/2016 |
Galick's, Inc. | Staff Recognition | $250 | 3/14/2016 |
Eleet Cryogenics | Staff Recognition | $500 | 3/14/2016 |
Atwood Lake Boats | Staff Recognition | $100 | 3/14/2016 |
Allied Machine & Engineering Corp | Staff Recognition | $250 | 3/14/2016 |
Various Cash Contributors | TVHS Adopt-a-Chair Project | $1,330 | 2/8/2016 |
Edward and Marilyn Wills | TVHS Adopt-a-Chair Project | $25 | 2/8/2016 |
David and Alice Slater | TVHS Adopt-a-Chair Project | $500 | 2/8/2016 |
Eric S. Kimble | TVHS Adopt-a-Chair Project | $1,000 | 2/8/2016 |
Gergley Insurance & Financial Services, Inc. | TVHS Adopt-a-Chair Project | $100 | 2/8/2016 |
Anonymous | Athletic Jerseys | $500 | 2/8/2016 |
William and Karen Murphy | TVHS Adopt-a-Chair Project | $500 | 1/11/2016 |
Community Business Association | TVHS Adopt-a-Chair Project | $240 | 1/11/2016 |
Anonymous | TVHS Adopt-a-Chair Project | $2,500 | 12/14/2015 |
Wilkshire Golf, Inc. | TVHS Adopt-a-Chair Project | $500 | 11/16/2015 |
Koehlinger Engineering | TVHS Adopt-a-Chair Project | $50 | 11/16/2015 |
Jeff Miller Family and Millwood Lumber, Inc. | Firewood for Literacy Night at TVMS | --- | 11/16/2015 |
John Ladrach | Wagon Rides for Literacy Night at TVMS | --- | 11/16/2015 |
Harris Battery Company, Inc. | TVHS Adopt-a-Chair Project | $3,600 | 11/16/2015 |
Haman Family Foundation | Project Lead the Way | $1,000 | 11/16/2015 |
Finishing Touch Flooring | TVHS Adopt-a-Chair Project | $240 | 11/16/2015 |
Canal Street Diner | TVHS Adopt-a-Chair Project | $240 | 11/16/2015 |
Bellstores, Inc. | Gift Cards | $250 | 11/16/2015 |
Steve and Sharon Baker | TVHS Adopt-a-Chair Project | $50 | 11/16/2015 |
Wilkshire Banquet Center & Dollhouse Museum | TVHS Adopt-a-Chair Project | $240 | 10/12/2015 |
Ohio Middle Level Association | TVHS Adopt-a-Chair Project | $500 | 10/12/2015 |
Emley Family Chiropractic | TVHS Adopt-a-Chair Project | $100 | 10/12/2015 |
Jon & Cindy Elasser | TVHS Adopt-a-Chair Project | $960 | 10/12/2015 |
Bolivar Service Center | TVHS Adopt-a-Chair Project | $240 | 10/12/2015 |
Atwood Lake Boats, Inc. | TVHS Adopt-a-Chair Project | $240 | 10/12/2015 |
Atwood Glass, Inc. | TVHS Adopt-a-Chair Project | $50 | 10/12/2015 |
Rosenberry Foundation | Project Lead the Way | $10,000 | 9/14/2015 |
Esther Ladrach | TVHS Adopt-a-Chair Project | $480 | 9/14/2015 |
Sandy Township Trustees | Grading the TVHS Student Parking Lot | --- | 8/17/2015 |
Lawrence Township Trustees | MS Driveway Drainage | --- | 8/17/2015 |
Walmart | Back to School Blast | $2,100 | 8/17/2015 |
PTO | Back to School Blast | $400 | 8/17/2015 |
PATHS | Back to School Blast | $400 | 8/17/2015 |
Community Business Association | Back to School Blast | $100 | 8/17/2015 |
The Reeves Foundation | Project Lead the Way | $5,000 | 8/17/2015 |
Donald Biechler Mineral City American Legion | Three American flags | --- | 6/8/2015 |
Tuscarawas Valley Ruritan Club | Dictionaries to all third grade students | --- | 5/11/2015 |
Rainbow Connection | Portable Wheelchair Lift | $16,000 | 5/11/2015 |
Project Lead the Way, Inc. | TVIS Project Lead the Way | $15,000 | 5/11/2015 |
Haman Family Foundation | Project Lead the Way | $1,000 | 5/11/2015 |
David and Sally Green | TVHS Scholar Banquet | $1,000 | 5/11/2015 |
David and Sally Green | TVHS Speech | $100 | 5/11/2015 |
David and Sally Green | TVHS Band | $1,000 | 5/11/2015 |
Anonymous | TV Middle School Boys Basketball Program | $2,000 | 4/13/2015 |
PTO | Valentine Parties | $199.50 | 3/9/2015 |
Mr. Steve Vesco | TVHS Speech Team | $100 | 3/9/2015 |
Mike Hamsher and EmbroidMe | Tusky Valley apparel | $1,800 | 2/9/2015 |
Allied Machining | Project Lead the Way | 13,200 | 2/9/2015 |
Anonymous | Homeocming Fireworks | --- | 10/13/2014 |
Mineral City American Legion | 4' x 6' American flag | --- | 10/13/2014 |
Jeffery and Jennifer Miller | iPad Mini to Mrs. Mitchell's first grade class | $250 | 10/13/2014 |
Madge Dolly Estate | Books for TV Primary first grade students | $500 | 10/13/2014 |
Steve and Jessica Witham | TVHS Adopt-a-Chair Project | $800 | 9/8/2014 |
Mackenzie and Addison Witham | TVHS Adopt-a-Chair Project | $720 | 9/8/2014 |
Steve and Jessica Witham | TVHS Adopt-a-Chair Project | $480 | 9/8/2014 |
Rosenberry Foundation | Project Lead the Way | --- | 9/8/2014 |
Terry Miller | Providing newspaper to sixth grade students | --- | 9/8/2014 |
Mr. Willard Himes and Sandy Township Trustees | Filling potholes and grading the TVHS student parking lot | --- | 9/8/2014 |
Scott Family and CBA | Back to School Blast | --- | 9/8/2014 |
Fairway Lawn Care and Landscaping | Fertilization/care of TVHS Soccer Field | --- | 9/8/2014 |
Gates Foundation and Anonymous Donor | Sony headphone sets | $103.04 | 9/8/2014 |
Gates Foundation and Anonymous Donor | Apple TV for Mrs. Watson's classroom | $92.95 | 9/8/2014 |
Susan Bates | TVHS Adopt-a-Chair Project | $240 | 9/8/2014 |
Tuscarawas County Community Foundation | Project Lead the Way | $1,500 | 8/11/2014 |
Walmart | Back to School Blast | $1,800 | 8/11/2014 |
Jeanne Souers Garcia Foundation | Project Lead the Way | $800 | 7/14/2014 |
Reeves Foundation | Project Lead the Way | $5,000 | 7/14/2014 |
Mineral City American Legion | American Flag | --- | 6/9/2014 |
David Johnson | Piano for TVMS | $500 | 4/14/2014 |
Fenton Brothers Electric | Apple TV to TVMS Art Department | --- | 2/10/2014 |
Jeff & Jennifer Miller | iPad Mini for Mrs. Betts class | $300 | 1/13/2014 |
Don & Kathy Lapp | Air Conditioners | $50 | 12/9/2013 |
Stark County Foundation | TVHS Adopt-a-Chair Project | $7500 | 12/9/2013 |
Republic Waste Services | Project Lead the Way | $1739 | 12/9/2013 |
Ed & Marilyn Wills | TVHS Adopt-a-Chair Project | $240 | 12/9/2013 |
Anonymous Donor | Fireworks for Homecoming Game by Ohio Pyrotechnics Group | --- | 10/14/2013 |
TV Athletic Boosters | Baseball Fence | $23000 | 10/14/2013 |
Haman Family Foundation | Project Lead the Way | $2500 | 10/14/2013 |
Don & Joni Varansky | Technology Devices | $345 | 10/14/2013 |
Georgio's Grille | Meals for New Staff Reception & Board of Education work session on 9/9/2013 | --- | 10/14/2013 |
Tuscarawas County YMCA | Healthy Tusc Mini Grant | $1,000 | 9/9/2013 |
Rosenberry Foundation | Project Lead the Way | $10,000 | 9/9/2013 |
Chuck & June Knaack | Adopt-a-Chair Project | $240 | 8/12/2013 |
Duerr Andrews LLC | Adopt-a-Chair Project | $240 | 8/12/2013 |
Chris & Bill Emley | Adopt-a-Chair Project | $240 | 8/12/2013 |
Reeves Foundation | Project Lead the | $,5000 | 8/12/2013 |
Tuscarawas County Community Foundation | Project Lead the Way | $1,500 | 8/12/2013 |
PATHS | TVMS Projectors and Installation Kits | $2,253.57 | 8/12/2013 |
Wal Mart | Cash for Back-to-School Barbeque | $1,750 | 8/12/2013 |
Dollar General (Bolivar) | T-shirts for Back-to-School Barbeque | --- | 8/12/2013 |
Pissocra Mathias Reality | 50 backpacks with TV logo for Back-to-School Barbeque | --- | 8/12/1013 |
Brahler's Cleaning & Restoration | Adopt-a-Chair Project | $240 | 6/10/2013 |
Al & Jean Watson | Adopt-a-Chair Project | $240 | 4/8/2013 |
Dominick Pariano | Adopt-a-Chair Project | $240 | 4/8/2013 |
Ron, Tanya & Scout Weber | Adopt-a-Chair Project | $100 | 4/8/2013 |
Stan & Sue Gamber | Adopt-a-Chair Project | $240 | 4/8/2013 |
Lauren Innovations | TVLSD Emergency Preparedness and Response System | $3,000 | 3/11/2013 |
Jerry Weber | Adopt-a-Chair Project | $240 | 3/11/2013 |
Adam and April Ernst | Adopt-a-Chair Project | $100 | 3/11/2013 |
Reeves Foundation | Adopt-a-Chair Project | $10,000 | 3/11/2013 |
Zimmerman Foundation | Adopt-a-Chair Project | $2,500 | 2/11/2013 |
Eric & Sonya Anderson | Four 5' X 8' American Flags | --- | 2/11/2013 |
Harris Battery | Floor Scrubber for TVIS | --- | 2/11/2013 |
Dover Hydraulics | Project Lead the Way | $2,500 | 1/14/2013 |
McDonald's of Bolivar | Orange Drink/Cups for Excellent with Distinction Celebration | --- | 12/10/2012 |
Culligan's Water of Dover | Bottled water for Excellent with Distinction Celebration | --- | 12/10/2012 |
USA Labels of Bolivar | Bumper Stickers for Excellent with Distinction Celebration | --- | 12/10/2012 |
Giant Eagle of Bolivar | Plates/Napkins for Excellent with Distinction Celebration | --- | 12/10/2012 |
Wendy's of Bolivar | Bowls & Spoons for Excellent with Distinction Celebration | --- | 12/10/2012 |
TVMS PATHS | Dessert for Excellent with Distinction Celebration | --- | 12/10/2012 |
Mr. & Mrs. Skirtich | 2012 Cross Country Camp | $500 | 12/10/2012 |
Grade School Cross County Association | Purchase of Weaver Storage Barn | $3,000 | 12/10/2012 |
Haman Foundation | Project Lead the Way | $1,000 | 11/19/2012 |
Handrich Insurance | Project Lead the Way | $50 | 11/19/2012 |
David & Sally Green | Excellent with Distinction Celebration | $240 | 11/19/2012 |
Anonymous Donor | Excellent with Distinction Celebration | $500 | 11/19/2012 |
Tuscarawas Valley Ruritans | Student Dictionaries for all 3rd Graders | --- | 10/8/2012 |
American Legion | United States Flag for TVMS | --- | 10/8/2012 |
Rosenberry Foundation | Project Lead the Way | $10,000 | 9/10/2012 |
Harris Battery | TV Mobile Web App | $1,700 | 9/10/2012 |
Robert and Tonya Weber | Middle School Band | $100 | 9/10/2012 |
Superior Clay | Project Lead the Way | $5,000 | 8/13/2012 |
Wal-Mart | Back to School Fair | $1,000 | 7/31/2012 |
Chuck Knaack | TVHS Sign Project | $500 | 7/31/2012 |
Myers Machining Inc. | Project Lead the Way | $2,000 | 7/31/2012 |
Allied Machining | Project Lead the Way | $7,900 | 7/31/2012 |
Reeves Foundation | Project Lead the Way | $5,000 | 7/31/2012 |
Project Lead the Way, Inc. | TVHS Project Lead the Way | $10,000 | 6/11/2012 |
National Physics Consultants | TVHS C.A.R.E. Fair | $25 | 5/21/2012 |
Handrich Insurance | TVHS C.A.R.E. Fair | $50 | 5/21/2012 |
Allied Machining | TVHS C.A.R.E. Fair | $50 | 5/21/2012 |
Anonymous | TVMS Rachel's Challenge | $200 | 5/21/2012 |
Community Business Association | TVMS Rachel's Challenge | $100 | 5/21/2012 |
Bolivar Mayor Rebecca Hubble | TVMS Rachel's Challenge | $50 | 5/21/2012 |
Athletic Boosters | Painting Football Helments | $552.50 | 5/21/2012 |
TVMS PATHS | 6th Grade Camp | $800 | 5/21/2012 |
Tuscarawas County YMCA | School Wellness Mini Grant | $1,000 | 5/21/2012 |
Anonymous | Business Education Partnership Dinner | $1,500 | 4/9/2012 |
All-American Publishing | Athletic Department | $100 | 3/12/2012 |
Athletic Boosters | Laptop to Athletic Department | $650 | 2/13/2012 |
New Philadelphia Elks | TVMS Rachel's Challenge | $250 | 2/13/2012 |
TVMS Paths | SmartBoard in 6th Grade Science Room | $2,400 | 2/13/2012 |
Anonymous | Desktop Computer & Flat Screen Monitor | --- | 1/9/2012 |
Allied Machine & Engineering | Project Lead the Way | $7,400 | 1/9/2012 |
RJ Wright & Sons | Student and Staff Recognition | $500 | 12/12/11 |
Anonymous | Coats for Kids | $500 | 12/12/11 |
The Ohio State University | Prof. Speaking Fees for Mrs. Unklesby | $2,000 | 12/12/11 |
Huntington National Bank | Student and Staff Recognition | $500 | 11/21/11 |
Smith Dairy Products | Student and Staff Recognition | $250 | 11/21/11 |
TV Youth Athletic Foundation | Basketball Hoop Height Adjusters | $2,500 | 11/21/11 |
Timken Company | 13 Swivel Chairs - TVHS Conference Room | --- | 11/21/11 |
TV Band and Choir Boosters | New Band Trailer | --- | 10/10/11 |
COMDOC, Inc. | Student and Staff Recognition | $500 | 10/10/11 |
Lifetouch | Student and Staff Recognition | $500 | 10/10/11 |
Honeywell, Inc. | Student and Staff Recognition | $500 | 10/10/11 |
David & Sally Green | Student and Staff Recognition | $500 | 10/10/11 |
Anonymous | Student and Staff Recognition | $150 | 10/10/11 |
Anonymous | Student and Staff Recognition | $100 | 10/10/11 |
Anonymous | Refurbish & Install Community Business Association Sign at TVHS | $500 | 10/10/11 |
Hamam Family Foundation | Project Lead the Way | $500 | 10/10/11 |
Rosenberry Foundation | Project Lead the Way | $10,000 | 9/12/11 |
Tuscarawas County Community Foundation | Project Lead the Way | $1,000 | 9/12/11 |
Truck Sales & Service | Student and Staff Recognition | $500 | 9/12/11 |
Walmart | Back to School Fair | $1,000 | 8/5/11 |
TVHS Soccer Team | New Duffle Bags and Embroidery | $700 | 8/5/11 |
Myers Machining, Inc. | Project Lead the Way | $2,000 | 5/9/11 |
Dover Hydraulics | Project Lead the Way | $1,000 | 5/9/11 |
TVMS Paths | SmartBoard in TVMS room 507 | $2,624 | 5/9/11 |
The Reeves Foundation | TV Primary Playground Project | $10,000 | 5/9/11 |
Tusco Display | Project Lead the Way | $5,000 | 5/9/11 |
Anonymous | Washington D.C. Trip | $585 | 4/11/11 |
Hugh Fraser Fund | Washington D.C. Trip | $1,800 | 4/11/11 |
Jim & Kay Gregg | Cash donation for the rental of cumber bus & ties for the TVHS choir | $225 | 4/11/11 |
Handrich Insurance | Cash donation to Project Lead the Way | $100 | 4/11/11 |
Tusky Valley PTO | Cash to be applied to TV Primary Playground Project | $2,877 | 4/11/11 |
Anonymous | Expenses for Business Education Community Partnership Dinner | $1,630 | 3/14/2011 |
Chuck Knaack | 7.5 foot artificial Christmas tree | --- | 1/10/11 |
TV Youth Athletic Foundation | TVIS Basketball Backboards | $2,500 | 1/10/2011 |
Moomaw Foundation | Project Lead the Way | $500 | 10/11/2010 |
Haman Foundation | Project Lead the Way | $500 | 10/11/2010 |
Tuscarawas Valley Ruritans | Student Dictionaries for all 3rd Graders | --- | 10/11/2010 |
Eleet Cyrogenics ($600) | Flat Screen TV in TVHS lobby to promote student work | $1,200 | 10/11/2010 |
Nilobor, Incorporated ($600)
| Flat Screen TV in Central Office to promote student work | $1,200 | 10/11/2010 |
The Reeves Foundation | Project Lead the Way | $3,000 | 9/13/2010 |
Rosenberry Foundation | Project Lead the Way | $10,000 | 9/13/2010 |
Tuscarawas County Community Foundation | Project Lead the Way | $1,000 | 9/13/2010 |
Lifetouch | Staff Recognition Banquet | $200 | 5/10/2010 |
Chuck & June Knaack | Summer Reading Lab | $200 | 5/10/2010 |
Zoar Community Association | Art materials used by TVHS students for artwork for the Zoar Historical site | $150 | 5/10/2010 |
Douglas Kendle | Chess Sets for TVHS Library | $50 | 5/10/2010 |
Ohio AED Initiative | 2 External Defibrillators, wall mounted AED cabinet, and no-cost initial training | $5,000 | 4/12/2010 |
